Soap Noodles 90:10 TFM 68% Min Snow White
Soap Noodles 90:10 TFM 68% Min Snow White
At Gayanis Oleochemicals, our Soap Noodles 90:10 TFM 68% are crafted from a meticulously balanced blend of vegetable palm oil, RBD palm stearin, and palm kernel oil.
These noodles are principally employed in bar soap manufacturing. Soap noodles are manufactured through a procedure termed saponification or fatty acid neutralization, wherein triglycerides are reacted with an alkali such as sodium hydroxide to yield soap and glycerine.
The resulting soap is then processed into noodles. These soap noodles are used in soap bars, toiletry and laundry detergents, as well as personal care items.
Soap Noodles 90:10 TFM 68% are crafted from a composition of 90% palm oil and palm stearin, along with 10% palm kernel oil. They are produced utilizing distilled fatty acids. These noodles are biodegradable and entirely sourced from natural palm and palm kernel oils.
Soap Noodles 90:10 TFM 68% Min Snow White Specification
| Parameter | Specification |
|---|---|
| Product Name | Soap Noodles 90:10 TFM 68% Min Snow White |
| INCI Name | Soap Noodles, Sodium Palmitate |
| CAS No. | 57-11-4 |
| HS Code | 3401.20.0000 |
| EINECS No. | 200-313-4 |
| Appearance | Snow White Noodles |
| Origin | Palm Oil, RBD Palm Stearin & Palm Kernel Oil |
| Certification | 100% Vegetable Palm Oil Origin, Kosher Certified |
Quality Parameters
| Parameter | Method | Specification | Typical Value |
|---|---|---|---|
| Colour | LT-4.09 | White | Snow White |
| Total Fatty Matter (TFM) | AOCS Tr 1a-64 | 68.0% Min | 69.15% |
| Moisture | AOCS Da 4a-48 | 20.0% Max | 19.8% |
| Free Alkalinity (as NaOH) | AOCS Da 4a-48 | 0.05% Max | — |
| Free Fatty Acid (as Palmitic) | AOCS Da 4a-48 | 1.0% Max | 0.60% |
| Titre (°C) | AOCS Da 9-48 | 44.0 – 46.0 Max | — |
| Chloride Content (as NaCl) | AOCS Da 9-48 | 0.5 – 0.8% | 0.67% |
| Glycerine | AOCS Da 23-56 | 5.0% Max | 4.36% |
| Chelating Agent | GBT/T17173/2008 | Present | Present |
Oil Composition & Ratio (90:10)
| Component | Proportion |
|---|---|
| Palm Oil / RBD Palm Stearin | 90% |
| Palm Kernel Oil | 10% |
The 90:10 ratio means 90 parts palm oil/palm stearin to 10 parts palm kernel oil.
Fatty Acid Composition (Typical)
| Fatty Acid | Carbon Chain | Specification (%) |
|---|---|---|
| Lauric Acid | C12:0 | 5 – 7 |
| Myristic Acid | C14:0 | 3 – 5 |
| Palmitic Acid | C16:0 | 40 – 46 |
| Stearic Acid | C18:0 | 4 – 6 |
| Oleic Acid | C18:1 | 33 – 38 |
| Linoleic Acid | C18:2 | 5 – 8 |
At Gayanis Oleochemicals, our Soap Noodles are produced through the distilled fatty acid and oil route saponification technique, guaranteeing uniform quality, exceptional whiteness, purity, and outstanding lathering performance.
We provide an extensive range of soap noodles formulated to satisfy the diverse requirements of our clients across the cosmetic, toiletry, and laundry detergent manufacturing sectors.
Our Soap Noodles 90:10 TFM 68% are derived from palm oil and palm kernel oil and act as the principal component in soap bar production.
Applications
our Soap Noodles 90:10 TFM 68% act as a dermal conditioning agent, moisture-retaining agent, and viscosity-reducing agent in cosmetic preparations.
A standard composition of our soap noodles consists of 90% palm oil and palm stearin, and 10% palm kernel oil. Referred to as 90/10 soap noodles, this formulation is typically categorized as standard grade.
Additional blends on the market include formulations such as 80:20 and 70:30.
Soap Noodles 90:10 TFM 68% are derived from the reaction of sodium hydroxide with vegetable-derived oils including palm, palm kernel, and coconut. The resultant sodium salt of fatty acids serves as a key component in soap bar manufacturing.
Packaging
| Packaging Type | Typical Size / Capacity | 20ft Container Loading (Net Weight) |
|---|---|---|
| PE-lined / PP Woven Bags | 25 kg / bag | 20 MT (approx. 800 bags) |
| Kraft Paper Bags | 25 kg / bag | 20 – 21 MT (840 bags) |
| Jumbo Bags / Big Bags | 500 kg / 1,000 kg | 18 – 20 MT (e.g., 20 bags of 1,000 kg) |
| Cartons | 20 kg / carton | ≈ 20 MT (approx. 1,000 cartons) |
| Bulk Container | — | ≤ 25 MT |
Certification
| Certification | Issuing Body / Standard |
|---|---|
| MSPO | MSPO 2.0 (MS2530:2022) |
| Halal | JAKIM |
| Kosher | Recognized agencies (e.g., STAR-K) |
| ISO 9001 | International Organization for Standardization |
| ISO 14001 | International Organization for Standardization |
| GMP | Good Manufacturing Practices |
