Soap Noodles Swing 90:10 TFM 72% Min
Soap Noodles Swing 90:10 TFM 72% Min
Swing Soap Noodles are procured from natural palm oil and palm kernel oil via the saponification procedure. These noodles function as a vital component in the soap production sector, particularly in the manufacture of bar soaps. Soap noodles serve as a foundational material in the fabrication of both household and toilet soap bars.
Soap Noodles 90:10 comprise a blend of 90% palm oil and palm stearin, along with 10% palm kernel oil. Boasting a consistent composition, premium quality, outstanding cleansing power, user-friendly application, and skin compatibility, these soap noodles are appropriate for a diverse range of uses, including household soaps, specialty soaps, and industrial applications.
Soap Noodles – 100% natural palm & palm kernel oil. Biodegradable & eco-friendly.
Soap Noodles Swing 90:10 TFM 72% Min Specification
| Parameter | Specification |
|---|---|
| Product Name | Soap Noodles Swing 90:10 TFM 72% Min |
| INCI Name | Soap Noodles, Sodium Palmitate |
| CAS No. | 57-11-4 |
| HS Code | 3401.20.0000 |
| EINECS No. | 200-313-4 |
| Origin | Palm Oil, RBD Palm Stearin & Palm Kernel Oil |
| Physical Appearance | Off White Noodles |
| Certification | 100% Vegetable Palm Oil Origin, Kosher Certified |
Quality Parameters
| Parameter | Test Method | Specification | Typical Result |
|---|---|---|---|
| Appearance | Visual | Off White | Conformed |
| Total Fatty Matter (TFM) | AOCS Db 10-48 | 72.0% Min | 72.35% |
| Total Fatty Matter + Glycerol | Calculation | 78.0% Min | 79.85% |
| Free Alkali (as NaOH) | AOCS Da 4a-48 | 0.10% Max | 0.041% |
| Chloride (as NaCl) | AOCS Da 9-48 | 0.5 – 1.0% Max | 0.517% |
| Free Glycerol | AOCS Da 23-56 | 8.0% Max | 7.5% |
| Moisture | AOCS Da 2a-48 | 15.0% Max | 12.4% |
| Iodine Value | AOCS Cd 1b-87 | 38.0 – 44.0 | 39.21 |
| Titre (°C) | AOCS Da 13-48 | 44.0 – 48.0 | 47.5 |
| EDTA | In-House Method | 0.1% Max | 0.03% |
| EHDP | In-House Method | 0.1% Max | 0.068% |
| Cl2 + Cl4 | AOCS Ce 1e-91 & Ce-2-66 | 6.5% Min | 10.20% |
Oil Composition & Ratio (90:10)
| Component | Proportion |
|---|---|
| Palm Oil / RBD Palm Stearin | 90% |
| Palm Kernel Oil | 10% |
Fatty Acid Composition (Typical)
| Fatty Acid | Carbon Chain | Specification (%) |
|---|---|---|
| Lauric Acid | C12:0 | 4 – 6 |
| Myristic Acid | C14:0 | 2 – 4 |
| Palmitic Acid | C16:0 | 42 – 47 |
| Stearic Acid | C18:0 | 4 – 6 |
| Oleic Acid | C18:1 | 33 – 38 |
| Linoleic Acid | C18:2 | 5 – 8 |
Swing Soap Noodles 90:10 TFM 72% – formulated from RBD palm oil & RBD palm kernel oil (90:10 ratio). Optimal for soap manufacturing.
At Gayanis Oleochemicals, our Soap Noodles are produced through the distilled fatty acid and oil route saponification method, ensuring uniform quality, exceptional whiteness, purity, and outstanding lathering performance.
We provide a comprehensive selection of soap noodles formulated to satisfy the diverse requirements of our customers across the cosmetic, toiletry, and laundry detergent manufacturing sectors
Applications
Soap Noodles Swing 90:10 TFM 72% for cosmetics – skin conditioning, moisture retention & viscosity reduction. Ideal for cosmetic formulations.
Soap Noodles 90:10 – typical blend: 90% palm oil & palm stearin, 10% palm kernel oil. Known as 90/10 (standard grade). Other market blends: 80:20 & 70:30.
Soap Noodles Swing 90:10 TFM 72% are obtained through the reaction of sodium hydroxide with plant-based oils including palm, palm kernel, and coconut. The resulting sodium salt of fatty acids functions as a vital element in soap bar production
Packaging
| Packaging Type | Typical Size / Capacity | 20ft Container Loading (Net Weight) |
|---|---|---|
| PP Woven / Laminated Bags (with PE inner liner) | 25 kg / bag | 20 MT (800 bags) |
| Jumbo Bags / Big Bags | 1,000 kg / bag | 10 MT (10 bags) |
| Cartons | 20 kg / carton | ≈ 20 MT (approx. 1,000 cartons) |
| Bulk Container | — | ≤ 25 MT |
Certification
| Certification | Issuing Body / Standard |
|---|---|
| MSPO | MSPO 2.0 (MS2530:2022) |
| Halal | JAKIM |
| Kosher | Recognized agencies (e.g., STAR-K) |
| ISO 9001 | International Organization for Standardization |
| ISO 14001 | International Organization for Standardization |
| GMP | Good Manufacturing Practices |
