Crude Glycerine 80%
Crude Glycerine 80%
Crude Glycerine (also recognized as Crude Glycerol) is a secondary output primarily procured from the splitting of oils in an oleochemical facility and during the biodiesel manufacturing procedure. Unlike purified glycerol, crude glycerine encompasses various extraneous substances and possesses a significantly distinct composition from pure purified glycerol. Crude glycerine typically encompasses various extraneous substances such as water, methanol, soap, fatty acids, and fatty acid methyl esters. Crude Glycerine is a secondary output of our Fatty Acid, Methyl Ester, and biodiesel manufacturing facility. Crude Glycerol is wholly obtained from natural vegetable sources, specifically palm oil and palm kernel oil.
Crude Glycerine 80% Specification
| Parameter | Specification | Test Method / Reference |
|---|---|---|
| Product Name | Crude Glycerine 80% Min (Palm Based) | — |
| Chemical Name | 1,2,3-Propanetriol / Glycerol | — |
| CAS Number | 56-81-5 | — |
| Molecular Formula | C₃H₈O₃ | — |
| HS Code | 1520.00.0000 | — |
| Appearance | Light yellow to dark brown, viscous liquid | Visual |
| Glycerol Content | 80% min | AOCS Te 1a-64 / AOCS Ea 6-94 |
| MONG (Matter Organic Non-Glycerol) | 3.0% max | AOCS Tg 1a-64 / ISO 2464-1973 |
| Water Content | 15% max | Karl Fischer / AOCS Ea 8-58 |
| Ash Content | 7% max | Furnace / ISO 2098-1972 |
| Methanol Content | 1.5% max | GC / In House Method |
| Salt Content (as NaCl) | 8.0% max | AOCS Cc 13e-92 / BS 5711 |
| pH | 4.0 – 7.5 | — |
| Specific Gravity (15°C) | ~1.22 | — |
| INCI Name / Origin | Crude Glycerine / Vegetable Origin | — |
Refined Glycerine 99.7% Min USP Applications
| Application Area | Key Uses |
|---|---|
| Animal Feed | Energy source, performance enhancer, pellet binder, flavor enhancer |
| Industrial & Technical | Chemical intermediate, surfactants, cement aids, textiles, anti-freeze, dust control, wastewater treatment, paper, coatings |
| Cosmetics & Personal Care | Moisturizer, emollient, lubricant, carrier, preservative booster |
| Pharmaceutical & Food | Excipient (solvent, wetting agent, sweetener, anti-freeze), refining raw material |
| Agriculture & Others | Silage additive, biomass fuel |
Packaging
| Packaging Type | Typical Size / Capacity |
|---|---|
| HDPE Drums | 250 kg |
| Steel Drums | 250 kg |
| IBC Containers | 1,000 kg – 1,250 kg |
| Flexitanks | 20 MT – 24 MT |
| ISO Tanks | 20 MT |
| Tank Trucks / Bulk | Loose / Bulk |
Certification
| Certification | Issuing Body / Standard |
|---|---|
| MSPO | MSPO 2.0 (MS2530:2022) |
| Halal | JAKIM |
| Kosher | Recognized agencies (e.g., STAR-K) |
| ISO 9001 | International Organization for Standardization |
| ISO 14001 | International Organization for Standardization |
| GMP | Good Manufacturing Practices |
